Product Details:
Current | 0-200 A |
Phase | Single Phase |
Automation Grade | Automatic |
Output Current | 200-300 A |
Output Current (Ampere) | 300-400 A |
Automatic Grade | Manual |
Brand | MIGATRONIC |
Product Details:
Current | 200-300 A |
Brand | Rilon |
Phase | Three Phase |
Automation Grade | Automatic |
Output Current | 200-300 A |
Output Current (Ampere) | 400-500 A |
Automatic Grade | Manual |
Brand | Microweld |
Product Details:
Automatic Grade | Manual |
Current | 20-160 |
Power (KVA) | 5.3 |
Input Supply Voltage | 220 VOLT |
Welding Type | Arc Welder |
Product Details:
Automatic Grade | Manual |
Current | 20-250 AMP |
Power (KVA) | 9.5 |
Input Supply Voltage | 400 V |
Welding Type | Arc Welder |
Product Details:
Voltage | 220 V |
Usage/Application | Industrial |
Phase | Three Phase |
Current (Ampere) | 400-500 |
Technology | Inverter Based |
Product Details:
Phase | Three Phase |
Current (Ampere) | 300-400 |
Technology | Inverter Bases, IGBT Based |
Brand | MIGATRONIC |
Product Details:
Phase | Single Phase |
Current (Ampere) | 0-200 |
Technology | Inverter Based |
Brand | migatronic |
Additional Information:
Product Details:
Automation Grade | Automatic |
Current (Ampere) | 300-400 A |
Technology | Inverter Based |
Phase | Single Phase |
Product Details:
Automation Grade | Automatic |
Current (Ampere) | 300-400 A |
Technology | IGBT Based |
Phase | Three Phase |
Product Details:
Current (Ampere) | 0-200 |
Technology | Inverter Based |
Phase | Single Phase |
Brand | MIGATRONIC |
Product Details:
Welding Type | MIG Welding |
Usage/Application | Industrial |
Phase | Three Phase |
Technology | Inverter Based |
Product Details:
Automatic Grade | Manual |
Current | 20-160 amp |
Input Supply Voltage | 230 |
Welding Type | MIG Welder |
Product Details:
Phase | Three Phase |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
Voltage | 220 v |
Technical Specifications:
Model | WSME315 |
Rated input power (V) | 3 Phase 380V 50Hz |
Rated input current (A) | 18 |
Unload voltage (V) | 65 |
Duty cycle (%) | 60 |
Constant current range (A) | 5-315 |
Peak current range (A) | 5-315 |
MMA welding current rang (A) | 20-315 |
MMA welding force current range (A) | 1-200 |
Base current range (A) | 5-315 |
Ignition current range (A) | 20-160 |
Crater current range (A) | 5-315 |
Duty ratio range (%) | 1-99 |
AC setting ration range (%) | -50 - +30 |
Cleanness ratio range (%) | -40 - +40 |
Additional Information:
Product Details:
Welding Type | MIG Welding |
Automatic Grade | Manual |
Current | MIGATRONIC |
Input Supply Voltage | 230 |
Product Details:
Current (Ampere) | 200-300 |
Technology | Inverter Based |
Phase | Three Phase , Single Phase |
Brand | MIGATRONIC |
Product Details:
Current (Ampere) | 300-400 |
Technology | Inverter Based |
Phase | Three Phase |
Brand | MIGATRONIC |
Product Details:
Welding Type | Arc Welder, MIG Welder |
Automatic Grade | Manual |
Current | 15-500 AMP |
Input Supply Voltage | 400 V |
Product Details:
Power Source | Electric |
Phase | Single |
Voltage | 220 V |